High Speed Interconnects Compliance Test Solutions
Method of Implementation (MOI) using Keysight's Vector Network Analyzer with Enhanced TDR Application
As bit rates of digital systems increase, signal integrity of high speed interconnects drastically affects system performance. Fast and accurate analysis of interconnects performance in both time domain and frequency domains in single test system becomes critical to ensure interoperability and fast-to-market.
- Keysight’s Vector Network Analyzer (VNA) and Enhanced TDR application provide one-box solution for high speed interconnects analysis, including impedance, S-parameters, and eye diagrams.
- Method of implementation (MOI), a guide of measurement procedure to support compliance test for each technology standard is provided. Using MOIs and state files, you can perform compliance testing in a faster and easier way.
- Supported product platforms:
- Benchtop ENA: E5080B + S96011B
- Benchtop PNA "B" series + S93011B
- Keysight Streamline Series USB/TBT VNA: P500xA/B (2-port) / P502xA/B (4-port) + S97011B
- PXI VNA: M9800A to M9808A + S95011B
- Legacy VNA: E5071C + E5071C-TDR
- Checkout Keysight's new automated USB-C Testing for high speed interconnects compliance test automation using S94USBCB Interconnects Compliance Test Software!
For more information about Keysight Network Analyzer and Services, visit us on the web.
Network Analyzer KeysightCare YouTube Video
Technology Standards | Available MOI & State Files | |||
---|---|---|---|---|
Connectors and Cable Assemblies | Tx/Rx Hot TDR | Compliance SW Automation | ||
USB Testing | USB 2.0 | E5071C E5080B | N/A | N/A |
USB 3.0 | E5071C E5080B | N/A | N/A | |
USB 3.1 | E5071C E5080B | N/A | N/A | |
USB 3.1 Type-C | E5071C M937xA | E5071C | N/A | |
E5080B | E5080B N522xB | |||
USB4/USB 3.2 LRD Active Cable | E5080B P502xA/B N522xB | N/A | Coming soon! | |
HDMI | HDMI 1.4b | E5071C | E5071C | N/A |
HDMI 2.0 | E5071C (*2) | E5071C | N/A | |
HDMI 2.1 | E5071C | E5080B | N/A | |
SATA | v3.0 | E5071C | E5071C | N/A |
DisplayPort | v1.2b | E5071C | N/A | N/A |
v1.3 | E5071C | N/A | N/A | |
v2.1 (DP80/DP40) | E5080B | N/A | Coming soon! | |
MIPI™ | D-PHY v1.1 | N/A | E5071C | N/A |
M-PHY v3.0 | N/A | E5071C | N/A | |
C-PHY v2.0 | N/A | E5080B P502xA | N/A | |
D-PHY v2.1 | N/A | E5080B N522xB | N/A | |
Ethernet | 100BASE-TX | N/A | E5071C E5080B | N/A |
10GBASE-T | N/A | E5071C | N/A | |
10GBASE-KR / 40GBASE-KR4 | E5071C | N/A | N/A | |
Automotive Ethernet | E5080B | N/A | ||
MHL | v2.0 | E5071C | N/A | N/A |
PCI Express® | PCIe 3.0 | N/A | E5071C E5080B | N/A |
N/A | E5080B | N/A | ||
BroadR-Reach | v3.2 | E5071C | N/A | N/A |
SD Card | UHS-II | N/A | Available (*1) | N/A |
Cfast | CFAST_PHY | N/A | Available (*1) | N/A |
N/A: Not defined in specification or Currently Not Available
*1: Contact Keysight sales representative for more detail.
*2: HDMI 2.0 uses the same cable as HDMI 1.4b.