Compatible Instruments for Signal Studio Products: Legacy
Compatible Instruments for Signal Studio Products: Recent
RT indicates real-time mode
WP indicates waveform playback mode
PDW indicates list playback mode
EMBD indicates both signal creation software and licenses are installed inside the instrument
PWSG means the PathWave Signal Generation as Keysight's next generation signal generation software which has two applications as Desktop or Embedded.
Signal Generation Software | Signal Studio | PathWave Signal Generation* | License Model # | M9381A PXIe VSG | M9383A PXIe MW SG | M9336A PXIe AWG | P9336A USB AWG | E6640A EXM | S8780A WDS | E6681A EXM-WB | N5182A MXG | E4438C ESG | N5193A UXG Agile SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Signal Studio N76xxC Software | |||||||||||||
Cellular Communications | |||||||||||||
W-CDMA/HSPA+ | N7600C | N7600EMBC | WP | WP1 | WP1 | WP1 | WP | WP1 | WP | WP | |||
cdma2000®/1xEV-DO | N7601C | N7601EMBC | WP | WP1 | WP1 | WP1 | WP | WP1 | WP | WP | |||
GSM/EDGE/Evo | N7602C | N7602EMBC | WP | WP1 | WP1 | WP1 | WP | WP1 | WP | WP | |||
TD-SCDMA/HSPA | N7612C | N7612EMBC | WP | WP5 | WP1 | WP1 | WP | WP1 | WP | WP | |||
LTE/LTE Advanced FDD/ | N7624C | N7624APPC | WP | WP1 | WP1 | WP1 | WP | WP1 | WP10 | WP10 | |||
LTE/LTE-Advanced TDD | N7625APPC N7625EMBC | WP | WP1 | WP1 | WP1 | WP | WP1 | WP10 | WP10 | ||||
V2X | N7626C | N7626APPC N7626EMBC | WP | WP | WP1 | WP10 | WP10 | ||||||
Pre-5G | N7630C | N7630EMBC N7630APPC | WP | WP | WP1 | WP1 | |||||||
5G NR | N7631C | PWSG Desktop | N7631EMBC N7631APPC | WP | WP | WP1 | WP1 | WP1 | WP1 | WP11 | |||
Wireless Connectivity | |||||||||||||
Bluetooth (BR, EDR, LE 4.0, BT5) | N7606C | N7606EMBC | WP | WP1 | WP1 | WP | WP1 | WP9 | WP9 | ||||
DFS Radar Profiles | N7607C | N7607EMBC | WP9 | WP9 | |||||||||
IoT (Internet of Things) | N7610C | N7610EMBC | WP | WP9 | WP9 | ||||||||
Mobile WiMAX | N7615C | N7615EMBC | WP1 | WP | WP | ||||||||
WLAN 802.11a/b/g/j/p/n/ac/ah/ax | N7617C | N7617EMBC | WP | WP | WP1 | WP1 | WP | WP1 | WP12 | WP12 | |||
mmWave WLAN 802.11ad/ay | N7637C | N7637EMBC N7637APPC | |||||||||||
Audio/Video Broadcasting | |||||||||||||
Broadcast Radio | N7611C | N7611EMBC | WP1 | WP | WP | ||||||||
Digital Video | N7623C | N7623EMBC | WP1 | WP12 | WP12 | ||||||||
Land Mobile Radio (LMR) | N7640C | N7640EMBC N7640APPC | WP | WP | |||||||||
Detection, Positioning, Tracking & Navigation | |||||||||||||
Global Navigation Satellite Systems (GNSS) | N7609C | N7609EMBC | WP | WP | WP | WP9 | |||||||
General RF & Microwave | |||||||||||||
Real-Time Fading | N7605C | N7605EMBC | |||||||||||
Custom Modulation | N7608C | N7608EMBC N7608APPC | WP | WP1 | WP1 | WP1 | WP12 | WP9 | |||||
Power Amplifier Test | N7614C | N7614EMBC | WP | WP | WP | WP | |||||||
Multi-Emitter Scenario Generation (MESG) | N7660C | N7660EMBC | PDW | ||||||||||
Toolkit | N7622C | Free | WP | WP | WP | WP | |||||||
PathWave Signal Generation Embedded | |||||||||||||
5G NR | PWSG Embedded | N7631APPC | |||||||||||
Basic multi-tone | PWSG Embedded | N7621APPC | |||||||||||
IQ based AM, FM and phase modulation | PWSG Embedded | N7642APPC | |||||||||||
Automatic channel response correction and S-parameter de-embedding | PWSG Embedded | N7653APPC | |||||||||||
Signal Generator linked software options | |||||||||||||
Avionics | N5180302B | ||||||||||||
Pulse train | N5180320B | ||||||||||||
Calibrated AWGN | N5180403B | ||||||||||||
Multi-tone and Two-tone | N5180430B | ||||||||||||
Custom digital modulation | N5180431B | ||||||||||||
Phase noise impairment | N5180432B | ||||||||||||
Internal BER | N5180UN7B | ||||||||||||
For Signal Studio N76xxB Software | |||||||||||||
Connectivity Option | 9FP | 9FP | Y-apps6 | 3FP | 1FP | 4FP | |||||||
Cellular Communications | |||||||||||||
W-CDMA/HSPA+ | N7600B | N7600B-xxx | WP | WP1 | WP | WP | WP | ||||||
cdma2000®/1xEV-DO | N7601B | N7601B-xxx | WP | WP1 | WP | WP | WP | ||||||
GSM/EDGE/Evo | N7602B | N7602B-xxx | WP | WP1 | WP | WP | WP | ||||||
TD-SCDMA/HSPA | N7612B | N7612B-xxx | WP | WP1 | WP | WP | WP | ||||||
LTE/LTE Advanced FDD/ LTE-Advanced Pro (NB-IoT/eMTC) | N7624B | N7624B-xxx | WP | WP1 | WP | WP | WP | ||||||
LTE/LTE-Advanced TDD | N7625B | N7625B-xxx | WP | WP1 | WP | WP | WP | ||||||
Wireless Connectivity | |||||||||||||
Bluetooth (BR, EDR, LE 4.0, BT5) | N7606B | N7606B-xxx | WP | WP | WP | WP | |||||||
DFS Radar Profiles | N7607B | N7607B-xxx | WP | WP | |||||||||
Custom Modulation | N7608B | N7608B-xxx | WP | WP1 | WP | WP | |||||||
IoT (Internet of Things) | N7610B | N7610B-xxx | WP | WP | WP | ||||||||
Mobile WiMAX | N7615B | N7615B-xxx | WP1 | WP | WP | ||||||||
WLAN 802.11a/b/g/j/p/n/ac/ah/ax | N7617B | N7617B-xxx | WP | WP1 | WP | WP | WP | ||||||
Audio/Video Broadcasting | |||||||||||||
Broadcast Radio | N7611B | N7611B-xxx | WP5 | WP | WP | ||||||||
Digital Video | N7623B | N7623B-xxx | WP5 | WP | WP | ||||||||
Detection, Positioning, Tracking & Navigation | |||||||||||||
Global Navigation Satellite Systems (GNSS) | N7609B | N7609B-xxx | WP | WP | WP | WP | |||||||
Pulse Building | N7620B | N7620B-xxx | WP | WP | |||||||||
General RF & Microwave | |||||||||||||
Real-Time Fading | N7605B | N7605B-xxx | |||||||||||
Power Amplifier Test | N7614B | N7614B-xxx | WP | WP | WP | ||||||||
Multitone Distortion | N7621B | N7621B-xxx | WP | WP | |||||||||
Multi-Emitter Scenario Generation (MESG) | N7660B | N7660B-xxx | PDW |
1. Only support "File Export" based waveform playback
2. For Power Amplifier test, E8267D only supports the DPD and CFR. It can also be used as up-converter with M8190A for wideband DPD solution
3. EP means envelope waveform playing for Envelope Tracking
4. X-Series Singal Analyzer is used as spectrum measurement and I/Q data capture for PA Test
5. The amplitude accuracy is not guranteed with ALC turning off which need manual power search
6. Y-app licenses refer to the Y90xxB software applications that are available for the VXT, EXM and EXF hardware platforms. These licenses enable both the analysis application and connectivity licensing for the corresponding Signal Studio application
7. LTE-Advanced (Option JFP) not supported on EXT wireless communications test set
8. E8267D-UNW is needed on PSG E8267D to support the N7607 Signal Studio for DFS Radar Siganals
9. Signal Studio 2019 update 1.0 or above release doesn't support this hardware
10. Signal Studio 2019 update 1.0 or above release doesn't support this hardware. Signal Studio Pro software with N76xxAPPC PC license can still support this hardware.
11. Signal Studio 2019 or above release doesn't support this hardware. Signal Studio Pro software with N76xxAPPC PC license can still support this hardware.
12. Signal Studio 2020 or above release doesn't support this hardware.