WCDMA3G_UE_VariableRateReceiver
Description: Downlink receiver for variable-rate source
Library: 3GPPFDD 10-99, User Equipment
Class: SDFWCDMA3G_UE_VariableRateReceiver
Parameters
Name | Description | Default | Sym | Type | Range |
---|---|---|---|---|---|
DataType | information rate type: INFO_8_kbps, INFO_16_kbps, INFO_32_kbps, INFO_64_kbps, INFO_128_kbps, INFO_256_kbps, INFO_512_kbps | INFO_8_kbps | enum | ||
TTI | transmission time interval: TTI_10ms, TTI_20ms, TTI_40ms, TTI_80ms | TTI_10ms | enum | ||
DL_PhyCHType | downlink physical channel type: DPCH_15kbps_TF0_T2_P4, DPCH_15kbps_TF2_T2_P4, DPCH_30kbps_TF0_T2_P2, DPCH_30kbps_TF2_T2_P2, DPCH_30kbps_TF0_T2_P4, DPCH_30kbps_TF2_T2_P4, DPCH_30kbps_TF0_T2_P8, DPCH_30kbps_TF2_T2_P8, DPCH_60kbps_TF0_T2_P4, DPCH_60kbps_TF2_T2_P4, DPCH_60kbps_TF0_T2_P8, DPCH_60kbps_TF2_T2_P8, DPCH_120kbps_TF8_T4_P8, DPCH_120kbps_TF0_T4_P8, DPCH_240kbps_TF8_T4_P8, DPCH_240kbps_TF0_T4_P8, DPCH_480kbps_TF8_T8_P16, DPCH_480kbps_TF0_T8_P16, DPCH_960kbps_TF8_T8_P16, DPCH_960kbps_TF0_T8_P16, DPCH_1920kbps_TF8_T8_P16, DPCH_1920kbps_TF0_T8_P16 | DPCH_30kbps_TF2_T2_P8 | enum | † | |
ScramblingCodeIndex | scrambling code index | 0 | int | [0, 8191] | |
SampleRate | number of samples per chip | 8 | S | int | [1, 32] |
PathNum | number of paths | 1 | L | int | [1, 16] |
MaxDelay | maximum path delay in terms of chips | 20 | D | int | [0, 1280] |
SearchDir | path search direction based on current timing: Forward, Backward, Bidirection | Backward | enum | ||
EstMethod | channel estimation method: Averaging, Interpolation, WMSA, NoEst | Interpolation | enum | ||
SF1 | spreading factor for user1: SF1_4 , SF1_8 , SF1_16, SF1_32, SF1_64, SF1_128, SF1_256, SF1_512 | SF1_256 | enum | ||
SF2 | spreading factor for user2: SF2_4 , SF2_8 , SF2_16, SF2_32, SF2_64, SF2_128, SF2_256, SF2_512 | SF2_256 | enum | ||
SF3 | spreading factor for user3: SF3_4 , SF3_8 , SF3_16, SF3_32, SF3_64, SF3_128, SF3_256, SF3_512 | SF3_256 | enum | ||
SF4 | spreading factor for user4: SF4_4 , SF4_8 , SF4_16, SF4_32, SF4_64, SF4_128, SF4_256, SF4_512 | SF4_256 | enum | ||
† where TF n = number of transmit format indicator bits T n = number of transmit power control bits P n = number of pilot bits F n = number of feedback indicator bits |
Pin Inputs
Pin |
Name |
Description |
Signal Type |
---|---|---|---|
1 |
In |
input data |
complex |
2 |
TFMaxIn |
Input TFMax |
int |
3 |
RefDataIn |
reference data bits from source |
int |
4 |
CoderOutput |
coder output data bits from TrCH |
int |
5 |
DPCHDataIn |
input bits for DPCH data fields |
int |
Pin Outputs
Pin |
Name |
Description |
Signal Type |
---|---|---|---|
6 |
Out |
output data |
int |
7 |
TrCHBER |
output TrCHBER value |
real |
8 |
TrCHBLER |
output TrCHBLER value |
real |
9 |
PhyCHBER_before_Decoding |
output BER value before decoding |
real |
10 |
PhyCHBER |
output physical channel BER value |
real |
Notes/Equations
- This subnetwork is used to demodulate and decode the input complex symbol to calculate the physical channel BER (bit error rate), transport channel BER/BLER (block error rate) for the variable-rate data source ranging from 8 to 512 kbps for the user equipment in a downlink.
The schematic for this subnetwork is shown in the following figure. It includes the Rake receiver, spreading code and scrambling code generation, transport channel de-multiplexing, channel decoding, and BER measurements.
This subnetwork takes the input symbol from In in chips, reference source data from RefDataSrc in transport blocks, reference DPCH data from DPCHDataIn in radio frames, TFMax value from TFMaxIn in every 10msec. It outputs the physical channel BER once every radio frame (15 slots) and outputs TrCHBER/ TrCHBLER once every transport block according to the TTI (transmit time interval) of each transport channel. PhyCHBER_before_Decoding is used to measure the BER before channel coding every coding blocks.
WCDMA3G_UE_VariableRateReceiver Schematic
References
- 3GPP Technical Specification TS 25.101 V3.2.0 "UE: Radio transmission and Reception (FDD)," March 2000.
- 3GPP Technical Specification TS 34.121 V3.0.1 "Radio transmission and reception (FDD)," March 2000.