WCDMA3G_ChEstimate
Description: Path parameter estimate aided by pilot symbols
Library: 3GPPFDD 10-99, Rake Receiver
Class: SDFWCDMA3G_ChEstimate
Derived From: WCDMA3G_RakeBase
Parameters
Name | Description | Default | Sym | Type | Range |
---|---|---|---|---|---|
ChipRate | chip rate of system: Chip Rate 3.84Mcps | Chip Rate 3.84Mcps | enum | ||
LinkDir | link direction: Downlink, Uplink | Downlink | enum | ||
PilotType | basic pilot type: Multiplex Pilot, Downlink Common Pilot | Multiplex Pilot | enum | ||
DL_DPCHType | downlink dedicated physical channel: DPCH_15kbps_TF0_T2_P4, DPCH_15kbps_TF2_T2_P4, DPCH_30kbps_TF0_T2_P2, DPCH_30kbps_TF2_T2_P2, DPCH_30kbps_TF0_T2_P4, DPCH_30kbps_TF2_T2_P4, DPCH_30kbps_TF0_T2_P8, DPCH_30kbps_TF2_T2_P8, DPCH_60kbps_TF0_T2_P4, DPCH_60kbps_TF2_T2_P4, DPCH_60kbps_TF0_T2_P8, DPCH_60kbps_TF2_T2_P8, DPCH_120kbps_TF8_T4_P8, DPCH_120kbps_TF0_T4_P8, DPCH_240kbps_TF8_T4_P8, DPCH_240kbps_TF0_T4_P8, DPCH_480kbps_TF8_T8_P16, DPCH_480kbps_TF0_T8_P16, DPCH_960kbps_TF8_T8_P16, DPCH_960kbps_TF0_T8_P16, DPCH_1920kbps_TF8_T8_P16, DPCH_1920kbps_TF0_T8_P16, PCCPCH | DPCH_30kbps_TF2_T2_P8 | enum | ||
UL_DPDCHType | uplink dedicated physical data channel: DPDCH_15kbps, DPDCH_30kbps, DPDCH_60kbps, DPDCH_120kbps, DPDCH_240kbps, DPDCH_480kbps, DPDCH_960kbps | DPDCH_30kbps | enum | ||
UL_DPCCHType | uplink dedicated physical control channel: DPCCH_15kbps_P6_TF2_F0_T2, DPCCH_15kbps_P8_TF0_F0_T2, DPCCH_15kbps_P5_TF2_F1_T2, DPCCH_15kbps_P7_TF0_F1_T2, DPCCH_15kbps_P6_TF0_F2_T2, DPCCH_15kbps_P5_TF2_F2_T1 | DPCCH_15kbps_P6_TF2_F0_T2 | enum | † | |
DL_TXDiversity | transmit diversity in downlink: No_Diversity, DL_STTD | No_Diversity | enum | ||
PathNum | number of paths or fingers of Rake | 6 | L | int | [1, 16] |
DPCHNum | number of DPCHs | 1 | int | [1, 16] | |
EstMethod | estimation method based on DPCH: Averaging, Interpolation, WMSA, NoEst | Interpolation | enum | ||
WMSASlotNum | number of slots for WMSA method | 1 | K | int | [1, 8] |
WFactors | weighting factors used in WMSA method | 1.0 1.0 | real array | (0, 1] | |
† where TFn = number of transmit format indicator bits Tn = number of transmit power control bits Pn = number of pilot bits Fn = number of feedback indicator bits |
Pin Inputs
Pin |
Name |
Description |
Signal Type |
---|---|---|---|
1 |
SymCH1 |
despread signals of the first code channel in downlink, |
multiple complex |
Pin Outputs
Pin |
Name |
Description |
Signal Type |
---|---|---|---|
2 |
CHEst |
estimation of path parameter of current slot based on |
multiple complex |
Notes/Equations
- This model is used to estimate path characteristics aided by pilot symbols of DPCH, CPICH in downlink or DPCCH in uplink.
Each firing, N tokens are consumed at SymCH1, and M tokens are produced at CHEst, where N is the symbol number of DPCH or CPICH in downlink based on PilotType or DPDCH in uplink per slot, M is the symbol number of DPCH in downlink or DPDCH in uplink per slot.
References
- 3GPP Technical Specification TS25.211 V3.0.0, "Physical channels and mapping of transport channels onto physical channels (FDD)," October 1999.
- S.Tanaka, M.Sawahashi, and F.Adachi, "Pilot Symbol-Assisted Decision-Directed Coherent Adaptive Array Diversity for DS-CDMA Mobile Radio Reverse Link," Proc. Wireless'97, Canada, July 1997.
- Y.Honda, K.Jamal, "Channel Estimation based on Time-Multiplexed Pilot Symbols," IEICE Technical Report RCS96-70, August 1996.
- A. J. Viterbi, "CDMA: Principles of Spread Spectrum Communication," Wesley Publishing Company, 1995.